Payroll
Run payroll
Gross-to-net for the open period, line by line.
Calculate pay runSend for review
Basic pay
K 1,192,300
Allowances
K 214,800
Overtime
K 75,500
PAYE
K 268,420
NAPSA (employee)
K 71,180
NHIMA (employee)
K 14,826
Gross to net — March 2026
| Employee | Basic | Allowances | Overtime | Gross | PAYE | NAPSA | NHIMA | Loans | Net pay |
|---|---|---|---|---|---|---|---|---|---|
| Chileshe Mumba | K 21,400 | K 3,200 | K 0 | K 24,600 | K 6,148 | K 1,230 | K 246 | K 0 | K 16,976 |
| Naomi Zulu | K 16,800 | K 2,400 | K 1,150 | K 20,350 | K 4,562 | K 1,018 | K 204 | K 800 | K 13,766 |
| Peter Nkandu | K 7,950 | K 900 | K 640 | K 9,490 | K 1,048 | K 475 | K 95 | K 0 | K 7,872 |
| Bwalya Chanda | K 11,200 | K 1,800 | K 0 | K 13,000 | K 2,205 | K 650 | K 130 | K 450 | K 9,565 |
| Grace Lungu | K 15,300 | K 2,100 | K 0 | K 17,400 | K 3,678 | K 870 | K 174 | K 0 | K 12,678 |
How the figures are produced
- PAYE, NAPSA and NHIMA rates are held as dated rules, so a rate change applies from its effective month only.
- NAPSA is capped at the current statutory monthly maximum contribution held in the rules table.
- Illustrative figures — confirm current rates with ZRA, NAPSA and NHIMA for a live run.