Setup
Settings
Pay components, grades and statutory rules.
Pay components
| Component | Type | Basis | Taxable | Status |
|---|---|---|---|---|
| Basic salary | Earning | Fixed | Yes | Active |
| Housing allowance | Earning | 15% of basic | Yes | Active |
| Transport allowance | Earning | Fixed | Yes | Active |
| Overtime | Earning | Hourly x multiplier | Yes | Active |
| PAYE | Statutory | Dated tax bands | — | Active |
| NAPSA | Statutory | 5% employee + 5% employer, capped | — | Active |
| NHIMA | Statutory | 1% employee + 1% employer | — | Active |
| Staff loan | Deduction | Instalment | No | Active |
Rates are dated, not hard-coded
- Every statutory rate carries an effective date, so historical payslips keep the rate that applied then.
- Confirm current rates against ZRA, NAPSA and NHIMA guidance before running live payroll.