Controls
Accounting impact
A read-only preview of the journal the night audit would produce.
Sample night-audit journal (preview only)
Illustrative posting. Nothing in this demo can post to a real ledger.
| Account | Description | Debit | Credit |
|---|---|---|---|
| 1200 Guest ledger | Room & tax charges | K 48,320 | — |
| 4100 Room revenue | Accommodation earned | — | K 41,655 |
| 2200 VAT payable | Output VAT 16% | — | K 6,665 |
| 1000 Cash & bank | Cashier settlements | K 23,560 | — |
| 1200 Guest ledger | Settlements applied | — | K 23,560 |
Control checks
- Debits
- K 71,880
- Credits
- K 71,880
- Difference
- K 0.00 — balanced
- Posting state
- Preview only (demo)