Front office
Reservations
Booking pipeline with the seven-day arrival calendar.
Confirmed bookings
63
Provisional
9
Cancellations (30d)
4
Forward revenue
K 1,120,400
Reservation list
| Ref | Guest | Room type | Arrival | Nights | Rate/night | Status |
|---|---|---|---|---|---|---|
| RES-1042 | C. Mwale | Deluxe King | 12 Sep | 2 | K 1,350 | Checked in |
| RES-1043 | Zambezi Mining Ltd | Executive Suite | 12 Sep | 5 | K 2,400 | Confirmed |
| RES-1044 | T. Sakala | Twin Standard | 12 Sep | 1 | K 980 | Checked in |
| RES-1045 | N. Chanda | Deluxe King | 13 Sep | 3 | K 1,350 | Confirmed |
| RES-1046 | Copperbelt Tours | Standard x6 | 14 Sep | 2 | K 890 | Provisional |
| RES-1047 | R. Tembo | Family Room | 15 Sep | 4 | K 1,780 | Confirmed |
Seven-day arrivals calendar
Rooms sold against 48 available.
Fri 12
37 sold · 14 arrivals
Sat 13
42 sold · 12 arrivals
Sun 14
44 sold · 15 arrivals
Near full
Mon 15
31 sold · 8 arrivals
Tue 16
26 sold · 6 arrivals
Wed 17
22 sold · 5 arrivals
Thu 18
19 sold · 4 arrivals