Controls
Night audit
The end-of-day close: post room charges, roll the date, hand off to accounting.
Night audit checklist
| Step | Description | Records | Value | Status |
|---|---|---|---|---|
| 1 | Post room & tax charges | 37 | K 48,320 | Complete |
| 2 | Close outlet tabs | 5 | K 3,180 | Complete |
| 3 | Reconcile cashier drawers | 3 | K 5,480 | Complete |
| 4 | No-show and cancellation review | 2 | K 1,960 | Complete |
| 5 | Roll business date | 1 | — | Ready |
| 6 | Post day summary to ledger | 1 | K 86,740 | Ready |
Audit exceptions
- Room 203 departed with K 1,340 outstanding — flagged to the duty manager.
- One disputed bar line on folio 417 held for review; not posted to revenue.