Costs
Inventory
Linen, amenities, minibar and kitchen stock held across the property.
Stock countIssue to floorReorder list
Stock value
K 386,400
Stores
5
Below reorder
9
Minibar variance
K 1,240
Store balances
| Item | Store | On hand | Reorder at | Unit cost | Value | Status |
|---|---|---|---|---|---|---|
| Bath towels | Linen store | 412 | 300 | K 78 | K 32,136 | Good |
| Bed sheets (queen) | Linen store | 268 | 300 | K 145 | K 38,860 | Low |
| Shower gel 40ml | Amenities | 1,840 | 1,200 | K 6 | K 11,040 | Good |
| Minibar water | Minibar store | 96 | 150 | K 8 | K 768 | Low |
| Coffee sachets | Amenities | 2,410 | 1,500 | K 3 | K 7,230 | Good |
Stock value by store
Linen storeK 168,400
Kitchen storeK 121,300
AmenitiesK 54,200
Minibar storeK 28,900
EngineeringK 13,600