Controls
Accounting impact
How a day of service lands in the accounts — preview only.
Daily trading summary
| Line | Today | Month to date | % of sales |
|---|---|---|---|
| Sales (excl VAT) | K 58,983 | K 742,180 | 100% |
| Cost of sales | K 18,285 | K 231,760 | 31% |
| Gross profit | K 40,698 | K 510,420 | 69% |
| Wages | K 12,400 | K 158,900 | 21% |
| Other operating costs | K 9,120 | K 121,340 | 16% |
| Operating profit | K 19,178 | K 230,180 | 32% |
Posting preview
- Sales journal
- Debits K 68,420 · Credits K 68,420
- Stock consumption
- K 18,285 from recipe consumption
- Wastage write-off
- K 578 to expense
- Posting state
- Preview only (demo)