Money
Expenses
Day-to-day running costs paid straight from cash or bank.
This month
K 84,200
Cash paid
K 21,600
Bank paid
K 62,600
Awaiting approval
4
Recent expenses
| Date | Description | Expense account | Paid from | Payee | Amount | Status |
|---|---|---|---|---|---|---|
| 12 Mar | Gas cylinders refill | Kitchen fuel | Till float | Zed Gas | K 1,850 | Posted |
| 12 Mar | Waste collection | Cleaning | Bank — ZNCB current | City Council | K 2,400 | Posted |
| 11 Mar | Cleaning chemicals | Cleaning | Petty cash | Kafue Dry Goods | K 760 | Posted |
| 11 Mar | Generator diesel | Utilities | Till float | Puma Filling | K 3,200 | Pending approval |
| 10 Mar | Menu reprint | Marketing | Bank — ZNCB current | Print Hub | K 1,150 | Posted |
Expense, bill or payment?
- Expense — you paid immediately from cash or bank, e.g. diesel for the generator.
- Supplier bill — the supplier delivered on credit and you owe them.
- Supplier payment — you are settling one or more of those bills later.