Inventory
Recipes & costing
What each dish consumes, what it costs and what it earns.
Recost recipeLink ingredient
Recipe — Beef stir fry (1 portion)
| Ingredient | Quantity | Unit | Unit cost | Line cost |
|---|---|---|---|---|
| Beef strips | 180 | g | K 0.22/g | K 39.60 |
| Mixed vegetables | 120 | g | K 0.09/g | K 10.80 |
| Rice | 150 | g | K 0.05/g | K 7.50 |
| Cooking oil | 20 | ml | K 0.06/ml | K 1.20 |
| Sauce & seasoning | 1 | portion | K 11.90 | K 11.90 |
Dish economics
- Total recipe cost
- K 71.00
- Menu price (excl VAT)
- K 185.00
- Gross profit
- K 114.00
- Margin
- 62%
- Sold today
- 31 portions
- Stock consumed
- 5.58 kg beef · 3.72 kg vegetables