Money
Payments & receipts
Multiple tenders on one bill, with the receipt that follows.
Bill 4413 — Table 2
| Line | Detail | Amount | Status |
|---|---|---|---|
| Food & drink | 9 lines | K 1,240 | Confirmed |
| Service charge 10% | Auto-applied | K 124 | Confirmed |
| VAT 16% | On taxable lines | K 218 | Confirmed |
| Total due | — | K 1,582 | Confirmed |
| Payment 1 — Card | Visa ****4419 | K 1,000 | Approved |
| Payment 2 — Mobile money | Airtel | K 582 | Approved |
Tender mix today
- Card
- K 31,420 · 46%
- Mobile money
- K 22,180 · 32%
- Cash
- K 12,340 · 18%
- Room charge
- K 2,480 · 4%